Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 57° |
| Humidity: | 61% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 64° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:10 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 69° | 71° | 73° | 75° |
| Wind: 3 S | Wind: 03 S | Wind: 05 S | Wind: 5 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
80° 65° |
85° 69° |
85° 69° |
85° 71° |
89° 70° |
85° 69° |
Conditions at Nearby Locations
| Chicago (KORD) | 70° Overcast |
Chicago (KIGQ) | 70° Clear |
|||||||||
| Gary Regional (KGYY) | 68° Mostly Cloudy |
Chicago Nexrad (KLOT) | 68° Clear |
|||||||||
| Chicago (KPWK) | 72° Partly Cloudy |
Chicago (KDPA) | 70° Clear |
|||||||||





