Currently
| 37° | |
| Fair | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | E 1 G 1 MPH |
| Pressure: | N/A |
| Visibility: | N/A |
Almanac
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:29 AM CDT |
| Sunset: | 7:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Sidney I29/Ia2 is not currently available.
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Light Snow |
Chance Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
65° 39° |
45° 29° |
35° 21° |
45° 25° |
45° 31° |
55° 40° |
Conditions at Nearby Locations
| Nebraska City (KAFK) | 39° Clear |
Shenandoah Municipal (KSDA) | 36° Clear |
|||||||||
| Omaha (KOFF) | 41° Clear |
Red Oak (KRDK) | 34° Partly Cloudy |
|||||||||
| Council Bluff 80 (XCOU) | 41° - |
Omaha (KMLE) | 37° Clear |
|||||||||





