Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 25° |
| Humidity: | 53% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 25° |
| Sunrise: | 6:35 AM MST |
| Sunset: | 6:26 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 21° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 40° | 45° | 48° | 52° |
| Wind: 02 E | Wind: 2 E | Wind: 02 E | Wind: 02 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
|
55° 26° |
59° 28° |
46° 23° |
54° 28° |
59° 28° |
59° 30° |
Conditions at Nearby Locations
| Show Low Municipal (KSOW) | 43° Clear |
Window Rock (KRQE) | 36° Clear |
|||||||||
| St. Johns (KSJN) | 41° Clear |
Flagstaff (KFLG) | 39° Clear |
|||||||||
| Gallup (KGUP) | 37° Clear |
Sedona Airport (KSEZ) | 46° Clear |
|||||||||





