Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 25° |
| Humidity: | 35% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 33° |
| Sunrise: | 6:35 AM MST |
| Sunset: | 6:28 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 34° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 49° | 57° | 60° | 63° |
| Wind: 01 E | Wind: 1 SSE | Wind: 01 S | Wind: 03 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Partly Cloudy |
Sunny | Clear | Clear |
|
64° 36° |
69° 40° |
65° 37° |
65° 41° |
67° 41° |
67° 41° |
Conditions at Nearby Locations
| Fort Huachuca (KFHU) | 48° Clear |
Tucson (KTUS) | 46° Clear |
|||||||||
| Davis-Monthan Air Force Base (KDMA) | 50° Clear |
Douglas Bisbee (KDUG) | 50° Clear |
|||||||||
| Safford (KSAD) | 48° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 54° Clear |
|||||||||





