Currently
| 48° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 21° |
| Humidity: | 34% |
| Winds: | SW 10 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 25° |
| Sunrise: | 6:43 AM MST |
| Sunset: | 6:33 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 8° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 47° | 47° | 43° | 38° |
| Wind: 08 SW | Wind: 8 SW | Wind: 08 SW | Wind: 01 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Snow And Rain |
Snow Showers |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Rain/Snow Showers |
|
50° 24° |
41° 24° |
50° 24° |
59° 26° |
59° 28° |
55° 28° |
Conditions at Nearby Locations
| Sedona Airport (KSEZ) | 61° Clear |
Prescott (KPRC) | 63° Clear |
|||||||||
| Grand Canyon (KGCN) | 52° Clear |
Winslow (KINW) | 57° Clear |
|||||||||
| Payson (KPAN) | 55° Clear |
Kingman (KIGM) | 59° Clear |
|||||||||





