Currently
| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 19° |
| Humidity: | 80% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 19° |
| Sunrise: | 6:40 AM MST |
| Sunset: | 6:30 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 31° |
| Low Yest: | 22° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 25° | 23° | 22° | 21° |
| Wind: 04 NE | Wind: 4 NE | Wind: 04 NE | Wind: 03 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
|
53° 22° |
52° 24° |
43° 22° |
50° 26° |
54° 26° |
54° 27° |
Conditions at Nearby Locations
| Sedona Airport (KSEZ) | 39° Clear |
Winslow (KINW) | 36° Light Rain |
|||||||||
| Payson (KPAN) | 36° Clear |
Grand Canyon (KGCN) | 19° Clear |
|||||||||
| Prescott (KPRC) | 36° Clear |
Show Low Municipal (KSOW) | 30° Clear |
|||||||||





