Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 98° |
| Dew Point: | 75° |
| Humidity: | 66% |
| Winds: | S 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 90° |
| Avg Low: | 74° |
| Sunrise: | 7:04 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 78° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 85° | 84° | 84° | 84° |
| 20% | 10% | 0% | 0% |
| Wind: 7 SE | Wind: 8 SSE | Wind: 8 SSE | Wind: 8 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
88° 78° |
92° 78° |
92° 81° |
90° 82° |
90° 82° |
90° 82° |
Conditions at Nearby Locations
| Homestead Air Force Base (KHST) | 88° Partly Cloudy |
Key West (KNQX) | 90° Partly Cloudy |
|||||||||
| Miami (KTMB) | 84° Light Rain |
Key West (KEYW) | 88° Clear |
|||||||||
| Miami (KMIA) | 90° Partly Cloudy |
Miami (KOPF) | 91° Clear |
|||||||||





