Currently
| 70° | |
| Partly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 7:21 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 77° |
| Low Yest: | 64° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Jan 05 | ||||||||
| 8 PM | Partly Cloudy | 67° | 67° | 3 WSW | 59° | 78% | 0.00 | |
| 9 PM | Partly Cloudy | 66° | 66° | 3 SW | 59° | 78% | 0.00 | |
| 10 PM | Partly Cloudy | 66° | 66° | 3 SW | 59° | 78% | 0.00 | |
| 11 PM | Partly Cloudy | 66° | 66° | 3 SW | 60° | 79% | 0.00 | |
| Tue, Jan 06 | ||||||||
| 12 AM | Partly Cloudy | 65° | 65° | 3 S | 60° | 80% | 0.00 | |
| 1 AM | Partly Cloudy | 65° | 65° | 3 S | 61° | 81% | 0.00 | |
| 2 AM | Partly Cloudy | 64° | 64° | 3 S | 62° | 83% | 0.00 | |
| 3 AM | Partly Cloudy | 64° | 64° | 4 S | 63° | 85% | 0.00 | |
| 4 AM | Mostly Sunny | 63° | 63° | 4 S | 63° | 87% | 0.00 | |
| 5 AM | Mostly Sunny | 63° | 63° | 5 S | 63° | 88% | 0.00 | |
| 6 AM | Mostly Sunny | 63° | 63° | 5 SSE | 64° | 89% | 0.00 | |

