Currently
| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 50° |
| Humidity: | 77% |
| Winds: | WNW 14 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 57° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 53° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 18 | ||||||||
| 3 AM | Partly Cloudy | 52° | 52° | 2 NW | 49° | 91% | 0.00 | |
| 4 AM | Partly Cloudy | 51° | 51° | 3 W | 48° | 94% | 0.00 | |
| 5 AM | Partly Cloudy | 50° | 50° | 3 W | 47° | 96% | 0.00 | |
| 6 AM | Partly Cloudy | 49° | 49° | 3 W | 46° | 97% | 0.00 | |
| 7 AM | Partly Cloudy | 49° | 49° | 2 WNW | 46° | 99% | 0.00 | |
| 8 AM | Isolated Showers | 48° | 48° | 2 WNW | 46° | 100% | 0.00 | |
| 9 AM | Isolated Showers | 52° | 52° | 3 WNW | 46° | 87% | 0.00 | |
| 10 AM | Isolated Showers | 56° | 56° | 5 NW | 47° | 75% | 0.00 | |
| 11 AM | Partly Cloudy | 60° | 60° | 6 NW | 45° | 62% | 0.00 | |
| 12 PM | Partly Cloudy | 63° | 63° | 6 NW | 44° | 56% | 0.00 | |
| 1 PM | Partly Cloudy | 65° | 65° | 6 NW | 44° | 51% | 0.00 | |





