Currently
| 70° | |
| Partly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | SW 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 7:21 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 77° |
| Low Yest: | 64° |
Tidal Information
Tidal information near Tampa is not currently available.

