Currently
| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | SE 7 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 28° |
| Sunrise: | 6:17 AM CST |
| Sunset: | 6:04 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 44° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Rain | Rain |
| 46° | 47° | 47° | 48° |
| Wind: 05 E | Wind: 5 E | Wind: 05 ENE | Wind: 05 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Light Rain |
Light Rain |
Chance Showers |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
49° 40° |
49° 39° |
49° 39° |
51° 35° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Davenport (KDVN) | 46° Overcast |
Clinton Municipal Automatic Weather Observing (KCWI) | 46° Overcast |
|||||||||
| Davenport 80 (XDAV) | 48° - |
De Witt Us30 (XDEW) | 46° - |
|||||||||
| Savanna (KSFY) | 54° Overcast |
Sterling Rockfalls (KSQI) | 48° Overcast |
|||||||||





