Currently
| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | NW 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 33° |
| Sunrise: | 7:00 AM CDT |
| Sunset: | 7:04 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 43° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 40° | 40° | 39° | 39° |
| Wind: 4 NW | Wind: 04 NW | Wind: 04 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Areas Fog |
Partly Cloudy |
Chance Showers |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
|
65° 41° |
65° 45° |
60° 35° |
45° 30° |
49° 39° |
55° 39° |
Conditions at Nearby Locations
| Olney-Noble (KOLY) | 46° Clear |
Effingham (K1H2) | 45° Clear |
|||||||||
| Salem-Leckrone (KSLO) | 45° Clear |
Fairfield (KFWC) | 48° - |
|||||||||
| Centralia (KENL) | 45° Clear |
Mount Vernon Automatic Weather Observing (KMVN) | 48° Clear |
|||||||||





