Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 25° |
| Sunrise: | 6:09 AM CST |
| Sunset: | 5:56 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 34° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 47° | 49° | 49° | 50° |
| Wind: 04 SE | Wind: 4 NE | Wind: 04 NE | Wind: 06 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Showers | Chance Showers |
Chance Showers |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
|
51° 41° |
45° 39° |
49° 35° |
51° 35° |
50° 35° |
50° 35° |
Conditions at Nearby Locations
| Chicago (KUGN) | 48° Partly Cloudy |
Kenosha (KENW) | 48° Mostly Cloudy |
|||||||||
| Chicago (KPWK) | 50° Clear |
Chicago (KDPA) | 50° Partly Cloudy |
|||||||||
| Chicago (KORD) | 52° Overcast |
Racine (KRAC) | 50° Clear |
|||||||||





