Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 87° |
| Dew Point: | 68° |
| Humidity: | 58% |
| Winds: | SW 15 G 23 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 6:18 AM CDT |
| Sunset: | 7:24 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 73° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 85° | 82° | 80° | 77° |
| Wind: 14 SW | Wind: 14 SSW | Wind: 06 SSW | Wind: 6 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance Showers |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
81° 60° |
71° 51° |
70° 51° |
75° 61° |
85° 65° |
85° 65° |
Conditions at Nearby Locations
| Joliet Park District (KJOT) | 84° Partly Cloudy |
Morris (KC09) | 84° Mostly Cloudy |
|||||||||
| Chicago Nexrad (KLOT) | 84° Mostly Cloudy |
Pontiac (KPNT) | 88° Clear |
|||||||||
| Chicago (KIGQ) | 82° Partly Cloudy |
Aurora (KARR) | 82° Mostly Cloudy |
|||||||||





