Currently
| 43° | |
| Mostly Cloudy | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | NNE 15 G 26 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 28° |
| Sunrise: | 7:03 AM CDT |
| Sunset: | 6:56 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 49° |
| Low Yest: | 42° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 42° | 42° | 43° | 43° |
| Wind: 15 NE | Wind: 15 NE | Wind: 15 NE | Wind: 15 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Showers | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
49° 35° |
51° 35° |
51° 35° |
51° 35° |
55° 40° |
55° 40° |
Conditions at Nearby Locations
| Chicago (KIGQ) | 39° Overcast |
Gary Regional (KGYY) | 39° Mostly Cloudy |
|||||||||
| Chicago Nexrad (KLOT) | 41° Overcast |
Chicago (KORD) | 41° Overcast |
|||||||||
| Joliet Park District (KJOT) | 43° Overcast |
Chicago (KPWK) | 41° Overcast |
|||||||||





