Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | CALM |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 25° |
| Sunrise: | 6:08 AM CST |
| Sunset: | 5:55 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 46° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Rain | Rain |
| 49° | 50° | 50° | 50° |
| Wind: 06 SSE | Wind: 6 NE | Wind: 06 NE | Wind: 10 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Becoming Cloudy |
Showers | Chance Showers |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
|
55° 41° |
45° 39° |
45° 35° |
51° 35° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Chicago (KDPA) | 50° Partly Cloudy |
Chicago (KPWK) | 50° Clear |
|||||||||
| Chicago (KMDW) | 52° Overcast |
Aurora (KARR) | 48° Mostly Cloudy |
|||||||||
| Chicago Nexrad (KLOT) | 50° Overcast |
Chicago (KUGN) | 48° Partly Cloudy |
|||||||||





