Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 54° |
| Humidity: | 31% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 61° |
| Sunrise: | 6:16 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 63° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 74° | 70° | 69° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SE | Wind: 2 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 61° |
88° 62° |
88° 65° |
90° 64° |
89° 66° |
88° 67° |
Conditions at Nearby Locations
| Self Strip (KDNK) | 88° Clear |
Fort Polk (KPOE) | 88° Partly Cloudy |
|||||||||
| Fullerton (KBKB) | 88° Mostly Cloudy |
Peason Ridg (KAQV) | 88° Mostly Cloudy |
|||||||||
| De Ridder (KDRI) | 86° Mostly Cloudy |
Natchitoches (KIER) | 93° Mostly Cloudy |
|||||||||
| Alexandria (KAEX) | 90° Partly Cloudy |
|||||||||||
