Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 61° |
| Humidity: | 34% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 61° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 66° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81° | 77° | 74° | 73° |
| 0% | 0% | 0% | 0% |
| Wind: 2 W | Wind: 2 SSW | Wind: 2 SSW | Wind: 2 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
88° 62° |
87° 64° |
88° 65° |
90° 66° |
88° 67° |
87° 66° |
Conditions at Nearby Locations
| Natchitoches (KIER) | 93° Partly Cloudy |
Alexandria (KAEX) | 90° Partly Cloudy |
|||||||||
| Alexandria (KESF) | 90° Clear |
Peason Ridg (KAQV) | 88° Mostly Cloudy |
|||||||||
| Self Strip (KDNK) | 88° Clear |
Ruston (KRSN) | 88° Clear |
|||||||||
| Fort Polk (KPOE) | 88° Partly Cloudy |
|||||||||||
