Currently
| 48° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 7:29 AM CDT |
| Sunset: | 7:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 41° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 44° | 42° | 41° | 39° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clearing | Chance T-Storm |
Clearing | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
65° 41° |
71° 35° |
39° 31° |
55° 39° |
65° 45° |
69° 50° |
Conditions at Nearby Locations
| Okmulgee (KOKM) | 48° Mostly Cloudy |
Tulsa (KTUL) | 46° Overcast |
|||||||||
| Muskogee (KMKO) | 46° Overcast |
Claremore (KGCM) | 46° Mostly Cloudy |
|||||||||
| Tahlequah (KTQH) | 43° Mostly Cloudy |
Cushing (KCUH) | 46° Mostly Cloudy |
|||||||||





