Currently
| 45° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | SW 10 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 42° |
| Sunrise: | 7:10 AM MDT |
| Sunset: | 7:55 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Sep 10 | ||||||||
| 4 AM | Clear | 42° | 37° | 09 SW | 36° | 79% | 12% | |
| 5 AM | Clear | 42° | 38° | 06 SSW | 35° | 76% | 12% | |
| 6 AM | Clear | 41° | 37° | 6 SSW | 35° | 79% | 12% | |
| 7 AM | Clear | 43° | 39° | 06 SSW | 36° | 76% | 2% | |
| 8 AM | Clear | 44° | 41° | 05 SSW | 36° | 73% | 2% | |
| 9 AM | Clear | 46° | 44° | 5 SSW | 37° | 71% | 2% | |
| 10 AM | Clear | 49° | 47° | 05 SSW | 37° | 63% | 2% | |
| 11 AM | Clear | 53° | 53° | 07 SSW | 37° | 54% | 2% | |
| 12 PM | Clear | 56° | 56° | 7 W | 37° | 49% | 2% | |
| 1 PM | Clear | 58° | 58° | 07 W | 36° | 44% | 2% | |
| 2 PM | Clear | 60° | 60° | 08 W | 35° | 39% | 2% | |





