Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | W 8 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 92° |
| Avg Low: | 62° |
| Sunrise: | 6:33 AM MDT |
| Sunset: | 8:38 PM MDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Jul 30 | ||||||||
| 6 AM | Mostly Cloudy | 52° | ° | 6 W | 52° | 100% | 15% | |
| 7 AM | Mostly Cloudy | 56° | 56° | 06 NW | 53° | 90% | 11% | |
| 8 AM | Mostly Sunny | 60° | 60° | 02 NW | 54° | 81% | 11% | |
| 9 AM | Mostly Sunny | 64° | 64° | 2 N | 55° | 73% | 11% | |
| 10 AM | Mostly Sunny | 69° | 69° | 02 NW | 54° | 59% | 11% | |
| 11 AM | Partly Cloudy | 73° | 73° | 05 WNW | 53° | 50% | 11% | |
| 12 PM | Partly Cloudy | 78° | 78° | 5 SSW | 52° | 40% | 11% | |
| 1 PM | Partly Cloudy | 78° | 78° | 05 SSW | 52° | 40% | 15% | |
| 2 PM | Mostly Cloudy | 79° | 79° | 08 W | 52° | 39% | 15% | |
| 3 PM | Mostly Cloudy | 79° | 79° | 8 W | 52° | 39% | 15% | |
| 4 PM | Mostly Cloudy | 78° | 78° | 08 SSW | 52° | 40% | 15% | |





