Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 36° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 47° | 46° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNE | Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Snow Showers |
|
56° 40° |
63° 40° |
66° 37° |
62° 41° |
57° 42° |
49° 36° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 54° Overcast |
Bristol (KTRI) | 48° Overcast |
|||||||||
| Abingdon (KVJI) | 52° Overcast |
Jackson (KJKL) | 54° Overcast |
|||||||||
| London (KLOZ) | 52° Overcast |
Knoxville (KTYS) | 46° Overcast |
|||||||||





