Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 52° |
| Humidity: | 29% |
| Winds: | NE 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 60° |
| Sunrise: | 7:03 AM EDT |
| Sunset: | 8:00 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 61° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 79° | 75° | 72° | 71° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NW | Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
90° 61° |
88° 58° |
76° 54° |
77° 48° |
82° 53° |
88° 59° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 93° Clear |
Bristol (KTRI) | 90° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 91° Clear |
Jackson (KJKL) | 91° Clear |
|||||||||
| London (KLOZ) | 90° Clear |
Knoxville (KTYS) | 93° Partly Cloudy |
|||||||||





