Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 62% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 7:19 AM EDT |
| Sunset: | 7:20 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 38° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 38° | 38° | 37° | 37° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SE | Wind: 2 SW | Wind: 2 SW | Wind: 1 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Clear | Mostly Sunny |
Chance T-Storm |
Isolated Showers |
|
68° 37° |
74° 36° |
75° 38° |
70° 40° |
68° 48° |
56° 38° |
Conditions at Nearby Locations
| Richmond (KRIC) | 50° Partly Cloudy |
Petersburg Automatic Weather Observing (KPTB) | 50° Clear |
|||||||||
| Louisa (KLKU) | 46° Clear |
Farmville (KFVX) | 45° Clear |
|||||||||
| Orange (KOMH) | 43° Clear |
Charlottesville (KCHO) | 48° Clear |
|||||||||





