Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 59° |
| Sunrise: | 6:41 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 68° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 75° | 72° | 71° |
| 0% | 0% | 0% | 0% |
| Wind: 4 ESE | Wind: 4 ENE | Wind: 3 ENE | Wind: 3 ENE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Clear |
|
91° 67° |
96° 63° |
82° 57° |
80° 51° |
82° 52° |
88° 60° |
Conditions at Nearby Locations
| Richmond (KRIC) | 88° Overcast |
Petersburg Automatic Weather Observing (KPTB) | 88° Clear |
|||||||||
| Louisa (KLKU) | 90° Clear |
Farmville (KFVX) | 90° Clear |
|||||||||
| Orange (KOMH) | 90° Clear |
Charlottesville (KCHO) | 93° Clear |
|||||||||





